本公司生产的GL、GL2、GH系列液驱压缩机广泛应用于各种工业、试验设备。其中液驱气体压缩机输出压力范围为10-400MPa,流量最高1200m³/hr,功率从2.2KW到75KW,分为单级压缩和双级压缩,可应用与氮气、氦气、甲烷、二氧化碳、氩气、干空气等气体的压缩。
技术参数
GL系列气体压缩机
型号 | 出口压力(MPa) | 入口压力(MPa) | 流量(m³/hr) | 电机功率(KW) |
ST10-2.2-GL | 10 | 1.4-10 | 8-60 | 2.2 |
ST10-4-GL | 10 | 1.4-10 | 14-100 | 4 |
ST10-7.5-GL | 10 | 1.4-10 | 25-180 | 7.5 |
ST10-11-GL | 10 | 1.4-10 | 40-300 | 11 |
ST10-15-GL | 10 | 1.4-10 | 55-380 | 15 |
ST10-30-GL | 10 | 1.4-10 | 110-780 | 30 |
ST10-45-GL | 10 | 1.4-10 | 170-1200 | 45 |
ST20-2.2-GL | 20 | 2.8-20 | 7-55 | 2.2 |
ST20-4-GL | 20 | 2.8-20 | 12-90 | 4 |
ST20-7.5-GL | 20 | 2.8-20 | 24-180 | 7.5 |
ST20-11-GL | 20 | 2.8-20 | 40-280 | 11 |
ST20-15-GL | 20 | 2.8-20 | 50-360 | 15 |
ST20-30-GL | 20 | 2.8-20 | 110-750 | 30 |
ST20-45-GL | 20 | 2.8-20 | 160-1100 | 45 |
ST40-2.2-GL | 40 | 5.5-40 | 6-45 | 2.2 |
ST40-4-GL | 40 | 5.5-40 | 10-80 | 4 |
ST40-7.5-GL | 40 | 5.5-40 | 20-150 | 7.5 |
ST40-11-GL | 40 | 5.5-40 | 36-240 | 11 |
ST40-15-GL | 40 | 5.5-40 | 45-320 | 15 |
ST40-30-GL | 40 | 5.5-40 | 100-650 | 30 |
ST40-45-GL | 40 | 5.5-40 | 150-1000 | 45 |
GL2系列气体压缩机
型号 | 出口压力(MPa) | 入口压力(MPa) | 流量(m³/hr) | 电机功率(KW) |
ST10-2.2-GL2 | 10 | 0.5-1.0 | 6-10 | 2.2 |
ST10-4-GL2 | 10 | 0.5-1.0 | 10-18 | 4 |
ST10-7.5-GL2 | 10 | 0.5-1.0 | 18-34 | 7.5 |
ST10-11-GL2 | 10 | 0.5-1.0 | 28-52 | 11 |
ST10-15-GL2 | 10 | 0.5-1.0 | 37-68 | 15 |
ST10-30-GL2 | 10 | 0.5-1.0 | 74-137 | 30 |
ST10-45-GL2 | 10 | 0.5-1.0 | 111-205 | 45 |
ST20-2.2-GL2 | 20 | 0.5-1.0 | 4-7 | 2.2 |
ST20-4-GL2 | 20 | 0.5-1.0 | 6-11 | 4 |
ST20-7.5-GL2 | 20 | 0.5-1.0 | 11-21 | 7.5 |
ST20-11-GL2 | 20 | 0.5-1.0 | 18-34 | 11 |
ST20-15-GL2 | 20 | 0.5-1.0 | 24-44 | 15 |
ST20-30-GL2 | 20 | 0.5-1.0 | 47-86 | 30 |
ST20-45-GL2 | 20 | 0.5-1.0 | 69-127 | 45 |
ST40-2.2-GL2 | 40 | 0.5-1.0 | 2-4 | 2.2 |
ST40-4-GL2 | 40 | 0.5-1.0 | 3-6 | 4 |
ST40-7.5-GL2 | 40 | 0.5-1.0 | 6-12 | 7.5 |
ST40-11-GL2 | 40 | 0.5-1.0 | 10-19 | 11 |
ST40-15-GL2 | 40 | 0.5-1.0 | 14-26 | 15 |
ST40-30-GL2 | 40 | 0.5-1.0 | 34-63 | 30 |
ST40-45-GL2 | 40 | 0.5-1.0 | 50-93 | 45 |
GH系列气体压缩机
型号 | 出口压力(MPa) | 电机功率(KW) |
ST70-7.5GH | 70 | 7.5 |
ST70-15-GH | 70 | 15 |
ST70-30-GH | 70 | 30 |
ST70-45-GH | 70 | 45 |
ST70-55-GH | 70 | 55 |
ST70-75-GH | 70 | 75 |
ST105-7.5GH | 105 | 7.5 |
ST105-15-GH | 105 | 15 |
ST105-30-GH | 105 | 30 |
ST105-45-GH | 105 | 45 |
ST105-55-GH | 105 | 55 |
ST105-75-GH | 105 | 75 |
ST140-7.5GH | 140 | 7.5 |
ST140-15-GH | 140 | 15 |
ST140-30-GH | 140 | 30 |
ST140-45-GH | 140 | 45 |
ST140-55-GH | 140 | 55 |
ST140-75-GH | 140 | 75 |
ST210-7.5GH | 210 | 7.5 |
ST210-15-GH | 210 | 15 |
ST210-30-GH | 210 | 30 |
ST210-45-GH | 210 | 45 |
ST210-55-GH | 210 | 55 |
ST210-75-GH | 210 | 75 |
ST310-7.5GH | 310 | 7.5 |
ST310-15-GH | 310 | 15 |
ST310-30-GH | 310 | 30 |
ST415-7.5GH | 415 | 7.5 |
ST415-15-GH | 415 | 15 |
ST415-30-GH | 415 | 30 |